Shopping Cart(0)

EPC612D8

ModelEPC612D8

ATX 12'' x 9.6''

Socket LGA 2011 R3 Intel Xeon processor E5-1600/2600 v3/v4 series

Supports Quad channel DDR4 2400/2133/1866/1600 R DIMM AND LR DIMM, 8 x DIMM slots

Supports 9 SATA3 by C612 (1 support SATA DOM), 2 SATA3 by Marvell 9172

立即查詢

Specifications

Physical Status
Form Factor - ATX
Dimensions - 12'' x 9.6'' (305 mm x 244 mm)
Processor System
CPU - Intel® Xeon® processor E5-1600/2600 v3/v4 series

*BIOS version 2.0 or above is required.
Socket - Single Socket LGA 2011 R3*
*Please use narrow type CPU Cooler
Chipset - Intel® C612
System Memory
Capacity - 8 DIMM slots
Type - Quad Channel memory technology
- Support DDR4 2400/2133/1866/1600 RDIMM and LRDIMM*

*Only E5-1600/2600 V4 CPUs support DDR4 2400.
DIMM Size Per DIMM - RDIMM: 32GB, 16GB, 8GB, 4GB
- LRDIMM: 64GB, 32GB
Voltage - 1.2V
Expansion Slot
PCIe x 16 - SLOT7: PCIe3.0 x16, auto switch to x8 when SLOT5 is occupied
- SLOT5: PCIe x16 (PCIe3.0 x8)
- SLOT3: PCIe3.0 x16, auto switch to x8 when SLOT1 is occupied
- SLOT1: PCIe x16 (PCIe3.0 x8)
PCIe x 8 - SLOT6: PCIe3.0 x8 *

* M.2 slot (SLOT4) shared with SLOT6. When M.2 is populated, SLOT4 runs at PCIe3.0 x4.
mini PCIe - 1 (support M.2 (Full and Half size)) (x4)
Storage
SATA Controller - Intel® C612 : 6 x SATA3 6.0Gb/s; 4 x sSATA3 6.0Gb/s; support RAID 0, 1, 5, 10 ( 1 x SATA DOM)
Additional Storage Controller - Marvell 9172: 2 x SATA3 6Gbps
Ethernet
Interface - 1000 /100 /10 Mbps
LAN Controller - 2 x RJ45 by Intel® i210 + Intel® i217
- 1 x RJ45 Dedicated IPMI LAN port
- Supports Wake-On-LAN
- Supports Energy Efficient Ethernet 802.3az
- Supports PXE
- LAN1 Supports NCSI
Management
BMC Controller - ASPEED AST2400
IPMI Dedicated GLAN - 1 x Realtek RTL8211E for dedicated management GLAN
Features - Watch Dog
- NMI
Graphics
Controller - ASPEED AST2400
VRAM - DDR3 16MB
Rear Panel I/O
VGA Port - 1 x D-Sub
USB 2.0 Port - 2
USB 3.2 Gen1 Port - 2
Lan Port - 2 + 1 (IPMI) Lan port (RJ45)
- LAN Ports with LED (ACT/LINK LED and SPEED LED)
Serial Port - 1 (COM1)
Internal Connector
Auxiliary Panel Header - 1 (include chassis intrusion, location button & LED, front LAN LED, system fault LED)
TPM Header - 1
IPMB Header - 1
Buzzer - 1
Fan Header - 1x CPU Fan, 4x system Fan (4-pin)
ATX Power - 1 (24-pin) + 1 (8-pin)
USB 3.2 (Gen1) Header - 1 (support 2 USB 3.0)
USB 2.0 Header - 1 (support 2 USB 2.0)
Type A USB 2.0 Port - 1
Front Panel - 1
4 pin 5V box connector - 1
System BIOS
BIOS Type - 128Mb AMI UEFI Legal BIOS
BIOS Features - Plug and Play (PnP)
- ACPI 2.0 Compliance Wake Up Events
- SMBIOS 2.8 Support
- ASRock Rack Instant Flash
Hardware Monitor
Temperature - CPU Temperature Sensing
- System Temperature Sensing
Fan - CPU/Rear/Front Fan Tachometer
- CPU Quiet Fan (Allow Chassis Fan Speed Auto-Adjust by CPU Temperature)
- CPU/Rear/Front Fan Multi-Speed Control
Voltage - Voltage Monitoring: +12V, +5V, +3.3V, CPU Vcore, DRAM, 1.05V_PCH, +BAT, 3VSB, 5VSB
Support OS
OS Microsot Windows®
- Windows® 7 (32 / 64 bit)
- Windows® 8 (32 / 64 bit)
- Windows® 8.1 (32 / 64 bit)
- Windows® 10 (64 bit)
- Server 2008 R2 SP1 (64 bit)
- Server 2012 (64 bit)
- Server 2012 R2 (64 bit)
- Server 2016 (64 bit)
Linux
- RedHat Enterprise Linux Server 6.5 (32 / 64 bit)
- CentOS 5.10 / 6.5 (32 / 64 bit)
- SUSE Enterprise Linux Server 11 SP3 (32 / 64 bit)
- FreeBSD 9.2 (32 / 64 bit)
- Fedora core 19 (64 bit)
- Ubuntu 12.04.2 (64 bit) / 12.10 (64 bit)
Virtual
- VMWare® ESXi 5.5 (not supported for Marvell 9172)
Environment
Temperature - Operation temperature Range: 10°C ~ 35°C / Non operation temperature: -40°C ~ 70°C

 


 

CPU Support List

Socket Family Number Core Frequency BCLK Cache Power Since BIOS
2011-3 Xeon E5-2699A v4(B0) Broadwell-EP 2.4GHz BLK 100MHz 55MB 145W P2.10
2011-3 Xeon E5-2699R v4(B0) Broadwell-EP 2.2GHz BLK 100MHz 55MB 145W P2.10
2011-3 Xeon E5-2699 v4(B0) Broadwell-EP 2.2GHz BLK 100MHz 55MB 145W P2.10
2011-3 Xeon E5-2699 v3(C1) Haswell-EP 2.3GHz BLK 100MHz 45MB 145W All
2011-3 Xeon E5-2699 v3(C0) Haswell-EP 2.3GHz BLK 100MHz 45MB 145W All
2011-3 Xeon E5-2698 v4(B0) Broadwell-EP 2.2GHz BLK 100MHz 50MB 135W P2.10
2011-3 Xeon E5-2698 v3(C1) Haswell-EP 2.3GHz BLK 100MHz 40MB 135W All
2011-3 Xeon E5-2698 v3(C0) Haswell-EP 2.3GHz BLK 100MHz 40MB 135W All
2011-3 Xeon E5-2697A v4(B0) Broadwell-EP 2.6GHz BLK 100MHz 40MB 145W P2.10
2011-3 Xeon E5-2697 v4(B0) Broadwell-EP 2.3GHz BLK 100MHz 45MB 145W P2.10
2011-3 Xeon E5-2697 v3(C1) Haswell-EP 2.6GHz BLK 100MHz 35MB 145W All
2011-3 Xeon E5-2697 v3(C0) Haswell-EP 2.6GHz BLK 100MHz 35MB 145W All
2011-3 Xeon E5-2695 v4(B0) Broadwell-EP 2.1GHz BLK 100MHz 45MB 120W P2.10
2011-3 Xeon E5-2695 v3(C1) Haswell-EP 2.3GHz BLK 100MHz 35MB 120W All
2011-3 Xeon E5-2695 v3(C0) Haswell-EP 2.3GHz BLK 100MHz 35MB 120W All
2011-3 Xeon E5-2690 v4(M0) Broadwell-EP 2.6GHz BLK 100MHz 35MB 135W P2.10
2011-3 Xeon E5-2690 v3(M1) Haswell-EP 2.6GHz BLK 100MHz 30MB 135W All
2011-3 Xeon E5-2690 v3(M0) Haswell-EP 2.6GHz BLK 100MHz 30MB 135W All
2011-3 Xeon E5-2689 v4(B0) Broadwell-EP 3.1GHz BLK 100MHz 25MB 165W P2.10
2011-3 Xeon E5-2687W v4(M0) Broadwell-EP 3.0GHz BLK 100MHz 30MB 160W P2.10
2011-3 Xeon E5-2687W v3(M1) Haswell-EP 3.1GHz BLK 100MHz 25MB 160W All
2011-3 Xeon E5-2687W v3(M0) Haswell-EP 3.1GHz BLK 100MHz 25MB 160W All
2011-3 Xeon E5-2685 v3(M1) Haswell-EP 2.6GHz BLK 100MHz 30MB 120W All
2011-3 Xeon E5-2683 v4(B0) Broadwell-EP 2.1GHz BLK 100MHz 40MB 120W P2.10
2011-3 Xeon E5-2683 v3(C1) Haswell-EP 2.0GHz BLK 100MHz 35MB 120W All
2011-3 Xeon E5-2683 v3(C0) Haswell-EP 2.0GHz BLK 100MHz 35MB 120W All
2011-3 Xeon E5-2680 v4(M0) Broadwell-EP 2.4GHz BLK 100MHz 35MB 120W P2.10
2011-3 Xeon E5-2680 v3(M1) Haswell-EP 2.5GHz BLK 100MHz 30MB 120W All
2011-3 Xeon E5-2680 v3(M0) Haswell-EP 2.5GHz BLK 100MHz 30MB 120W All
2011-3 Xeon E5-2670 v3(M1) Haswell-EP 2.3GHz BLK 100MHz 30MB 120W All
2011-3 Xeon E5-2670 v3(M0) Haswell-EP 2.3GHz BLK 100MHz 30MB 120W All
2011-3 Xeon E5-2669 v3(M1) Haswell-EP 2.3GHz BLK 100MHz 30MB 120W All
2011-3 Xeon E5-2669 v3(M0) Haswell-EP 2.3GHz BLK 100MHz 30MB 120W All
2011-3 Xeon E5-2667 v4(R0) Broadwell-EP 3.2GHz BLK 100MHz 25MB 135W P2.10
2011-3 Xeon E5-2667 v3(R2) Haswell-EP 3.2GHz BLK 100MHz 20MB 135W All
2011-3 Xeon E5-2660 v4(M0) Broadwell-EP 2.0GHz BLK 100MHz 35MB 105W P2.10
2011-3 Xeon E5-2660 v3(M1) Haswell-EP 2.6GHz BLK 100MHz 25MB 105W All
2011-3 Xeon E5-2660 v3(M0) Haswell-EP 2.6GHz BLK 100MHz 25MB 105W All
2011-3 Xeon E5-2652 v3(M1) Haswell-EP 2.3GHz BLK 100MHz 25MB 105W All
2011-3 Xeon E5-2652 v3(M0) Haswell-EP 2.3GHz BLK 100MHz 25MB 105W All
2011-3 Xeon E5-2650 v4(M0) Broadwell-EP 2.2GHz BLK 100MHz 30MB 105W P2.10
2011-3 Xeon E5-2650 v3(M1) Haswell-EP 2.3GHz BLK 100MHz 25MB 105W All
2011-3 Xeon E5-2650 v3(M0) Haswell-EP 2.3GHz BLK 100MHz 25MB 105W All
2011-3 Xeon E5-2650L v4(M0) Broadwell-EP 1.7GHz BLK 100MHz 35MB 65W P2.10
2011-3 Xeon E5-2650L v3(M1) Haswell-EP 1.8GHz BLK 100MHz 30MB 65W All
2011-3 Xeon E5-2650L v3(M0) Haswell-EP 1.8GHz BLK 100MHz 30MB 65W All
2011-3 Xeon E5-2649 v3(M1) Haswell-EP 2.3GHz BLK 100MHz 25MB 105W All
2011-3 Xeon E5-2649 v3(M0) Haswell-EP 2.3GHz BLK 100MHz 25MB 105W All
2011-3 Xeon E5-2643 v4(R0) Broadwell-EP 3.4GHz BLK 100MHz 20MB 135W P2.10
2011-3 Xeon E5-2643 v3(R2) Haswell-EP 3.4GHz BLK 100MHz 20MB 135W All
2011-3 Xeon E5-2640 v4(R0) Broadwell-EP 2.4GHz BLK 100MHz 25MB 90W P2.10
2011-3 Xeon E5-2640 v3(R2) Haswell-EP 2.6GHz BLK 100MHz 20MB 90W All
2011-3 Xeon E5-2637 v4(R0) Broadwell-EP 3.5GHz BLK 100MHz 15MB 135W P2.10
2011-3 Xeon E5-2637 v3(R2) Haswell-EP 3.5GHz BLK 100MHz 15MB 135W All
2011-3 Xeon E5-2630 v4(R0) Broadwell-EP 2.2GHz BLK 100MHz 25MB 85W P2.10
2011-3 Xeon E5-2630 v3(R2) Haswell-EP 2.4GHz BLK 100MHz 20MB 85W All
2011-3 Xeon E5-2630L v4(R0) Broadwell-EP 1.8GHz BLK 100MHz 25MB 55W P2.10
2011-3 Xeon E5-2630L v3(R2) Haswell-EP 1.8GHz BLK 100MHz 20MB 55W All
2011-3 Xeon E5-2629 v3(M1) Haswell-EP 2.4GHz BLK 100MHz 20MB 85W All
2011-3 Xeon E5-2629 v3(M0) Haswell-EP 2.4GHz BLK 100MHz 20MB 85W All
2011-3 Xeon E5-2623 v4(R0) Broadwell-EP 2.6GHz BLK 100MHz 10MB 85W P2.10
2011-3 Xeon E5-2623 v3(R2) Haswell-EP 3.0GHz BLK 100MHz 10MB 105W All
2011-3 Xeon E5-2622 v3(R2) Haswell-EP 2.4GHz BLK 100MHz 20MB 85W All
2011-3 Xeon E5-2620 v4(R0) Broadwell-EP 2.1GHz BLK 100MHz 20MB 85W P2.10
2011-3 Xeon E5-2620 v3(R2) Haswell-EP 2.4GHz BLK 100MHz 15MB 85W All
2011-3 Xeon E5-2609 v4(R0) Broadwell-EP 1.7GHz BLK 100MHz 20MB 85W P2.10
2011-3 Xeon E5-2609 v3(M1) Haswell-EP 1.9GHz BLK 100MHz 15MB 85W All
2011-3 Xeon E5-2609 v3(M0) Haswell-EP 1.9GHz BLK 100MHz 15MB 85W All
2011-3 Xeon E5-2603 v4(R0) Broadwell-EP 1.7GHz BLK 100MHz 15MB 85W P2.10
2011-3 Xeon E5-2603 v3(R2) Haswell-EP 1.6GHz BLK 100MHz 15MB 85W All
2011-3 Xeon E5-1680 v4(R0) Broadwell-EP 3.8GHz BLK 100MHz 20MB 140W P2.10
2011-3 Xeon E5-1680 v3(R2) Haswell-EP 3.2GHz BLK 100MHz 20MB 140W All
2011-3 Xeon E5-1660 v4(R0) Broadwell-EP 3.2GHz BLK 100MHz 20 MB 140W P2.10
2011-3 Xeon E5-1650 v4(R0) Broadwell-EP 3.8GHz BLK 100MHz 15MB 140W P2.10
2011-3 Xeon E5-1650 v3(R2) Haswell-EP 3.5GHz BLK 100MHz 15MB 140W All
2011-3 Xeon E5-1630 v4(R0) Broadwell-EP 3.8GHz BLK 100MHz 10MB 140W P2.10
2011-3 Xeon E5-1630 v3(R2) Haswell-EP 3.7GHz BLK 100MHz 10MB 140W All
2011-3 Xeon E5-1620 v3(R2) Haswell-EP 3.5GHz BLK 100MHz 10MB 140W All

 


 

Memory QVL

Type Speed DIMM Size Vendor Module Part No Cell
DDR4 2400 RDIMM 16GB Crucial CT16G4RFD824A.18FB1 5YB47D9TBH Micron
DDR4 2400 RDIMM 16GB Crucial CT16G4RFD424A.36FB1 6CB77D9TGN Micron
DDR4 2400 RDIMM 16GB Hynix HMA82GR7AFR4N-UH H5AN8G4NAFR Hynix
DDR4 2133 RDIMM 8GB Crucial CT8G4RFS4213 4GA72D9RGV Micron
DDR4 2133 RDIMM 8GB Kingston KVR21R15S4/8HA H5AN4G4NAFR-TFC Hynix
DDR4 2133 RDIMM 8GB Kingston KVR21R15S4/8 K4A4G045WD Sec
DDR4 2133 RDIMM 8GB Kingston KVR21R15D8/8 H5AN4G8NMFR Hynix
DDR4 2133 RDIMM 8GB Samsung M393A1G40DB0-CPB 419BCPBK4A4G045WD Sec
DDR4 2133 RDIMM 4GB A-DATA AD4R2133W4G15-BHYM H5AN4GBNMFR skhynix
DDR4 2133 RDIMM 4GB Apacer 78.B1GM0.AT00B 3XA12D9RGQ Micron
DDR4 2133 RDIMM 4GB Crucial CT4G4RFS8213 4IA77D9RGQ Micron
DDR4 2133 LRDIMM 32GB Kingston KVR21L15Q4/32 K4A8G045WD Samsung
DDR4 2133 LRDIMM 32GB Samsung M386A4G40DM0-CPB0Q K4A8G045WD-MCPB Sec
DDR4 2133 LRDIMM 32GB SET TECH D4-32GBERLR4RX4-2133S-0 K4A8G045WD-HCPB Sec
DDR4 2133 RDIMM 16GB Kingston KVR21R15D4/16HA H5AN4G4NAFR-TFC Hynix
DDR4 2133 RDIMM 16GB Samsung M393A2G40DB0-CPB 419BCPBK4A4G045WD Sec

 


 

HDD QVL

Type Size Vendor Capacity Model
SATA3 3.5" HGST 4TB HUS724040ALA640
SATA3 2.5" innodisk 128G 3MG-P(DGS25-A28D67SC1QC)
SATA3 2.5" Intel 120G 530
SATA3 2.5" Kingston 100G SSDNOW E
SATA3 3.5" Seagate 750G ST3750525AS
SATA3 3.5" Seagate 500G ST500DM002
SATA3 3.5" Seagate 3TB ST30000DM001
SATA3 3.5" WD 750G WD7500AARX
SATA3 3.5" WD 500G WD5000AAKX
SATA3 3.5" WD 4TB WD4000FYYZ
SATA3 3.5" WD 3TB WD30EZRX
SATA3 3.5" WD 1TB WD10EZRX
SATA3 3.5" WD 1TB WD1002F9YZ
SATA2 3.5" WD 3TB WD30EZRS
Model EPC612D8